|
| Weekly Rates 2009 |
| Short Stay Rates 2009 |
| Weekly Rates 2010 |
| Short Stay Rates 2010 |
| Commencing From | Ending On Or Before | Torc style 2 Persons * € Euro |
Torc style 3/5 Persons € Euro |
Dinis Style 6/7 Persons € Euro |
Killeen Style 6/7 Persons € Euro |
| 3rd January | 9th April | 295.00 | 325.00 | 375.00 | 395.00 |
| 10th April | 17th April | 375.00 | 425.00 | 475.00 | 525.00 |
| 18th April | 28th April | 325.00 | 350.00 | 375.00 | 415.00 |
| 29th April | 8th May | 375.00 | 425.00 | 475.00 | 525.00 |
| 4th May | 28th May | 395.00 | 445.00 | 495.00 | 545.00 |
| 29th May | 5th June | 450.00 | 495.00 | 550.00 | 625.00 |
| 1st June | 20th June | 380.00 | 460.00 | 525.00 | 595.00 |
| 21st June | 3rd July | 445.00 | 565.00 | 650.00 | 750.00 |
| 4th July | 17th July | 495.00 | 615.00 | 695.00 | 815.00 |
| 18th July | 31st July | 550.00 | 725.00 | 850.00 | 895.00 |
| 1st August | 14th August | 550.00 | 725.00 | 850.00 | 895.00 |
| 15th August | 21st August | 550.00 | 650.00 | 795.00 | 840.00 |
| 22nd August | 4th September | 375.00 | 465.00 | 525.000 | 595.00 |
| 5th September | 22th September | 350.00 | 375.00 | 425.00 | 495.00 |
| 23rd September | 22nd October | 295.00 | 325.00 | 395.00 | 450.00 |
| 23rd October | 30th October | 350.00 | 375.00 | 425.00 | 495.00 |
| 31st October | 20th December | 250.00 | 325.00 | 395.00 | 450.00 |
| 21st December | 27th December | 290.00 | 350.00 | 420.00 | 495.00 |
| 28th December | 3rd January | 325.00 | 425.00 | 495.00 | 650.00 |
| Prices include 13.5% VAT. | |||||
| * Limited Number of cottages available at this rate. | |||||
| Extra: Electricity is charged on usage based on meter readings. | |||||
| DVD/Video hire - €10.00 per week. | |||||
| Bathroom Towels (per set of two) - €4.00. | |||||
| Killarney Lakeland Cottages, Muckross, Killarney, Co. Kerry, Ireland | |
| Tel: +353 64 6633290 Fax: +353 64 6634113 Email: |