|
| Weekly Rates 2010 |
| Short Stay Rates 2010 |
| Commencing From | Ending On Or Before | Torc style 2 Persons * € Euro |
Torc style 3/5 Persons € Euro |
Dinis Style 6/7 Persons € Euro |
Killeen Style 6/7 Persons € Euro |
| 4th January | 5th Febr | 225.00 | 295.00 | 325.00 | 375.00 |
| 6th Febr | 1st April | 295.00 | 350.00 | 395.00 | 450.00 |
| 2nd April | 9th April | 275.00 | 395.00 | 495.00 | 550.00 |
| 10th April | 29th April | 250.00 | 310.00 | 375.00 | 450.00 |
| 30th April | 7th May | 325.00 | 395.00 | 475.00 | 550.00 |
| 8th May | 28th May | 325.00 | 395.00 | 475.00 | 550.00 |
| 29th May | 6th June | 450.00 | 495.00 | 550.00 | 625.00 |
| 7th June | 18th June | 380.00 | 460.00 | 525.00 | 595.00 |
| 19th June | 2nd July | 445.00 | 565.00 | 585.00 | 650.00 |
| 3rd July | 16th July | 495.00 | 615.00 | 695.00 | 775.00 |
| 17th July | 30th July | 550.00 | 775.00 | 875.00 | 925.00 |
| 31st July | 13th August | 550.00 | 775.00 | 875.00 | 925.00 |
| 14th August | 20th August | 475.00 | 775.00 | 850.000 | 895.00 |
| 21st August | 17th September | 350.00 | 395.00 | 475.00 | 565.00 |
| 18th September | 29th October | 295.00 | 375.00 | 425.00 | 475.00 |
| 30th October | 20th December | 250.00 | 350.00 | 395.00 | 450.00 |
| 21st December | 27th December | 325.00 | 375.00 | 425.00 | 525.00 |
| 28th December | 3rd January 2011 | 350.00 | 445.00 | 545.00 | 650.00 |
| Prices include 13.5% VAT. | |||||
| * Limited Number of cottages available at this rate. | |||||
| Extra: Electricity is charged on usage based on meter readings. | |||||
| DVD/Video hire - €10.00 per week. | |||||
| Bathroom Towels (per set of two) - €4.00. | |||||
| Killarney Lakeland Cottages, Muckross, Killarney, Co. Kerry, Ireland | |
| Tel: +353 64 6633290 Fax: +353 64 6634113 Email: |