|
Home Page
|
Killarney Lakeland Cottages
Weekend (Any 2 or 3 nights Thursday to Sunday)
Midweek (Any 3 or 4 nights Sunday to Thursday)
|
|
| Commencing From |
Ending On or Before |
Torc
2 Persons* € Euro |
Torc
3/5 Persons € Euro |
Dinis
6/7 Persons € Euro |
Killeen
6/7 Persons € Euro |
| 5th January | 12th March | 150.00 | 225.00 | 275.00 | 325.00 |
| 13th March | 17th March** | 175.00 | 250.00 | 295.00 | 350.00 |
| 18th March | 9th April | 150.00 | 240.00 | 275.00 | 295.00 |
| 10th April | 16th April** | 250.00 | 350.00 | 450.00 | 540.00 |
| 17th April | 28th April | 150.00 | 240.00 | 275.00 | 295.00 |
| 29th April | 3rd May | 290.00 | 395.00 | 475.00 | 550.00 |
| 4th May | 28th May | 150.00 | 240.00 | 275.00 | 295.00 |
| 29th May | 31st May | 250.00 | 350.00 | 450.00 | 495.00 |
| 1st June | 3rd July | 225.00 | 275.00 | 325.00 | 350.00 |
| 4th July | 23rd July | 275.00 | 350.00 | 425.00 | 525.00 |
| 24th July | 2nd August** | 325.00 | 425.00 | 495.00 | 575.00 |
| 3rd August | 14th August | 325.00 | 425.00 | 495.00 | 575.00 |
| 15th August | 21st August | 250.00 | 350.00 | 425.00 | 495.00 |
| 22nd August | 11th September | 225.00 | 295.00 | 325.00 | 375.00 |
| 12th September | 23rd October | 175.00 | 225.00 | 250.00 | 295.00 |
| 24th October | 30th October** | 140.00 | 225.00 | 250.000 | 295.00 |
| 31st October | 2nd November | 120.00 | 180.00 | 225.00 | 250.00 |
| 3rd November | 18th December | 140.00 | 180.00 | 225.00 | 250.00 |
| 19th December | 29th December | 180.00 | 250.00 | 295.00 | 325.00 |
| 30th December | 4th January | 225.00 | 295.00 | 475.00 | 525.00 |
|
|
|
|
|
|
| Prices include 13.5% VAT. Extra Night: €55.00/€85.00 |
| * Limited Number of cottages available at this
rate. |
| ** Bank Holiday Period. |
| Supplements |
| Video hire (per day): €5.00 |
| Microwave hire (per week): €12.00 |
| Bathroom Towels (per set of two): €4.00 |
| Extras |
| Fuel and electricity are charged on usage based on meter readings |
|
|
|
|
Killarney Lakeland Cottages, Muckross, Killarney, Co. Kerry, Ireland
T: +353 64 6633290 F: +353 64 6634113 E:
|
|